World Champs
The World Champs 2013, will be held in the UK. More information to follow.
World Champs Final 2012
Congratulations to Kings VIII on winning the 2012 LastManStands World Champs!!!
Sponsors: TeamKit.co.za
Thanks to all the teams in the 2012 World Champs!
Click on team name to see that team's summary
| Team | P | W | L | D | NRR | TSBP | SBP | 20%BP | BP | Pts | |
| 1 | 7 | 7 | 0 | 0 | 7 | 7 | 8 | 0 | 64 | ||
| 2 | 7 | 5 | 2 | 0 | 7 | 7 | 14 | 0 | 58 | ||
| 3 | 6 | 5 | 1 | 0 | 6 | 6 | 4 | 0 | 46 | ||
| 4 | 6 | 4 | 2 | 0 | 6 | 6 | 6 | 0 | 42 | ||
| 5 | 4 | 3 | 1 | 0 | 4 | 4 | 6 | 0 | 32 | ||
| 6 | 4 | 3 | 1 | 0 | 4 | 4 | 6 | 0 | 32 | ||
| 7 | 5 | 3 | 2 | 0 | 5 | 5 | 4 | 0 | 32 | ||
| 8 | 4 | 3 | 1 | 0 | 4 | 4 | 4 | 0 | 30 | ||
| 9 | 5 | 2 | 3 | 0 | 5 | 5 | 8 | 0 | 30 | ||
| 10 | 5 | 3 | 2 | 0 | 5 | 5 | 2 | 0 | 30 | ||
| 11 | 5 | 2 | 3 | 0 | 5 | 5 | 6 | 0 | 28 | ||
| 12 | 4 | 2 | 2 | 0 | 4 | 4 | 6 | 0 | 26 | ||
| 13 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 0 | 24 | ||
| 14 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | 0 | 22 | ||
| 15 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 22 | ||
| 16 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 22 | ||
| 17 | 4 | 1 | 3 | 0 | 4 | 4 | 4 | 0 | 18 | ||
| 18 | 3 | 1 | 2 | 0 | 3 | 3 | 4 | 0 | 16 | ||
| 19 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 14 | ||
| 20 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 14 | ||
| 21 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 14 | ||
| 22 | 3 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 12 | ||
| 23 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | ||
| 24 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 12 | ||
| 25 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 8 | ||
| 26 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 8 | ||
| 27 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 8 | ||
| 28 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
Click on team name to see that team's summary
| Team | P | W | L | D | NRR | TSBP | SBP | 20%BP | BP | Pts | |
| 1 | 7 | 7 | 0 | 0 | 7 | 7 | 8 | 0 | 64 | ||
| 2 | 7 | 6 | 1 | 0 | 7 | 7 | 10 | 0 | 60 | ||
| 3 | 6 | 4 | 2 | 0 | 6 | 6 | 8 | 0 | 44 | ||
| 4 | 5 | 4 | 1 | 0 | 5 | 5 | 8 | 0 | 42 | ||
| 5 | 6 | 4 | 2 | 0 | 6 | 6 | 6 | 0 | 42 | ||
| 6 | 5 | 3 | 2 | 0 | 5 | 5 | 10 | 0 | 38 | ||
| 7 | 5 | 2 | 3 | 0 | 5 | 5 | 4 | 0 | 26 | ||
| 8 | 5 | 1 | 3 | 1 | 5 | 5 | 2 | 0 | 22 | ||
| 9 | 4 | 1 | 3 | 0 | 4 | 4 | 6 | 0 | 20 | ||
| 10 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 0 | 20 | ||
| 11 | 4 | 1 | 3 | 0 | 3 | 3 | 4 | 0 | 16 | ||
| 12 | 4 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 14 | ||
| 13 | 4 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 12 | ||
| 14 | 4 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 10 | ||
| 15 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
World Champs cities
LMS Global
- LMS Rules
- FAQ
- Player Search
- Team Search
- Highest Run Scorers
- Highest Wicket Takers
- Most Capped Players
- Most Valuable Players
- Best Figures
- Highest Scores
- Home Runs
- Global Team Rankings
- Global Batting Rankings
- Global Bowling Rankings
- Global Keeping Rankings
- Global Dream Team
- Global Fixtures
- Latest LMS News
- Register and play LMS!


